What do skilled trades pay in Alabama in 2026?
Median pay for 27 skilled trades in Alabama (BLS OEWS May 2025).
In 2026, the highest-paying skilled trades in Alabama are Elevator Installer (~$103,700) and Power-Line Worker (~$92,030), across 27 trades tracked (BLS OEWS May 2025). Last updated June 2026.
Pick a trade or switch state
Which trade is best in Alabama?
Different trades win on different measures — here's the top on each. Pick the one that matters to you.
Highest median pay
Elevator Installer
$103,700
Most jobs
Construction Laborer
18,400 jobs
Across 27 trades: $36,900–$103,700 (median $48,220).
Trades ranked by pay in Alabama
| # | Trade | Median |
|---|---|---|
| 1 | Elevator Installer | $103,700 |
| 2 | Power-Line Worker | $92,030 |
| 3 | Boilermaker | $63,570 |
| 4 | Industrial Machinery Mechanic | $61,920 |
| 5 | Millwright | $61,410 |
| 6 | Telecom Line Installer | $60,890 |
| 7 | Plumber | $58,670 |
| 8 | Ironworker | $56,640 |
| 9 | Electrician | $55,690 |
| 10 | Brickmason | $49,710 |
See all 27
| 11 | Insulation Worker | $48,930 |
| 12 | Welder | $48,490 |
| 13 | HVAC Technician | $48,370 |
| 14 | Carpenter | $48,220 |
| 15 | Drywall Installer | $48,000 |
| 16 | Sheet Metal Worker | $47,530 |
| 17 | Construction Equipment Operator | $47,520 |
| 18 | Roofer | $45,670 |
| 19 | Glazier | $45,520 |
| 20 | Tile & Stone Setter | $44,800 |
| 21 | Cement Mason | $44,720 |
| 22 | Pipelayer | $44,550 |
| 23 | Painter | $43,930 |
| 24 | Rebar Worker | $43,640 |
| 25 | Floor Layer | $38,730 |
| 26 | Hazardous Materials Removal Worker | $38,610 |
| 27 | Construction Laborer | $36,900 |
Where is the union premium biggest in Alabama?
Named locals and the premium over the BLS all-worker median.
We don't have union scale data for Alabama across our trades yet — these trades are predominantly non-union, or we haven't added IBEW/UA data. Submitting your pay helps build complete data for Alabama.
Other states to compare
Get pay updates
Real BLS + union + peer pay for the trades and states you pick. No spam.