What do skilled trades pay in Wisconsin in 2026?
Median pay for 30 skilled trades in Wisconsin (BLS OEWS May 2025).
In 2026, the highest-paying skilled trades in Wisconsin are Rebar Worker (~$121,620) and Power-Line Worker (~$105,820), across 30 trades tracked (BLS OEWS May 2025). Last updated June 2026.
Pick a trade or switch state
Which trade is best in Wisconsin?
Different trades win on different measures — here's the top on each. Pick the one that matters to you.
Highest median pay
Rebar Worker
$121,620
Most jobs
Construction Laborer
20,330 jobs
Across 30 trades: $47,750–$121,620 (median $63,905).
Trades ranked by pay in Wisconsin
| # | Trade | Median |
|---|---|---|
| 1 | Rebar Worker | $121,620 |
| 2 | Power-Line Worker | $105,820 |
| 3 | Boilermaker | $97,590 |
| 4 | Ironworker | $92,820 |
| 5 | Pipelayer | $86,870 |
| 6 | Insulation Worker | $85,120 |
| 7 | Millwright | $82,630 |
| 8 | Plumber | $81,210 |
| 9 | Brickmason | $80,120 |
| 10 | Sheet Metal Worker | $77,760 |
See all 30
| 11 | Elevator Installer | $77,640 |
| 12 | Electrician | $76,540 |
| 13 | Construction Equipment Operator | $75,280 |
| 14 | Industrial Machinery Mechanic | $66,620 |
| 15 | Cement Mason | $64,250 |
| 16 | Telecom Line Installer | $63,560 |
| 17 | Tile & Stone Setter | $62,680 |
| 18 | Glazier | $62,400 |
| 19 | HVAC Technician | $61,710 |
| 20 | Carpenter | $61,660 |
| 21 | Drywall Installer | $59,970 |
| 22 | Roofer | $59,370 |
| 23 | Welder | $58,410 |
| 24 | Taper | $57,840 |
| 25 | Construction Laborer | $56,100 |
| 26 | Floor Layer | $52,860 |
| 27 | Plasterer | $50,700 |
| 28 | Painter | $50,090 |
| 29 | Solar Installer | $49,770 |
| 30 | Hazardous Materials Removal Worker | $47,750 |
Where is the union premium biggest in Wisconsin?
Named locals and the premium over the BLS all-worker median.
We don't have union scale data for Wisconsin across our trades yet — these trades are predominantly non-union, or we haven't added IBEW/UA data. Submitting your pay helps build complete data for Wisconsin.
Other states to compare
Get pay updates
Real BLS + union + peer pay for the trades and states you pick. No spam.