What do skilled trades pay in Louisiana in 2026?
Median pay for 27 skilled trades in Louisiana (BLS OEWS May 2025).
In 2026, the highest-paying skilled trades in Louisiana are Power-Line Worker (~$76,410) and Boilermaker (~$73,980), across 27 trades tracked (BLS OEWS May 2025). Last updated June 2026.
Pick a trade or switch state
Which trade is best in Louisiana?
Different trades win on different measures — here's the top on each. Pick the one that matters to you.
Highest median pay
Power-Line Worker
$76,410
Most jobs
Construction Laborer
22,100 jobs
Across 27 trades: $38,000–$76,410 (median $49,950).
Trades ranked by pay in Louisiana
| # | Trade | Median |
|---|---|---|
| 1 | Power-Line Worker | $76,410 |
| 2 | Boilermaker | $73,980 |
| 3 | Rebar Worker | $70,700 |
| 4 | Ironworker | $68,830 |
| 5 | Millwright | $66,080 |
| 6 | Plumber | $63,680 |
| 7 | Welder | $62,250 |
| 8 | Electrician | $61,540 |
| 9 | Industrial Machinery Mechanic | $60,260 |
| 10 | HVAC Technician | $58,650 |
See all 27
| 11 | Brickmason | $57,440 |
| 12 | Construction Equipment Operator | $51,700 |
| 13 | Sheet Metal Worker | $50,320 |
| 14 | Plasterer | $49,950 |
| 15 | Carpenter | $49,920 |
| 16 | Cement Mason | $49,180 |
| 17 | Telecom Line Installer | $48,770 |
| 18 | Roofer | $48,760 |
| 19 | Insulation Worker | $48,280 |
| 20 | Drywall Installer | $47,420 |
| 21 | Glazier | $47,150 |
| 22 | Painter | $46,410 |
| 23 | Tile & Stone Setter | $44,750 |
| 24 | Pipelayer | $44,340 |
| 25 | Floor Layer | $42,260 |
| 26 | Construction Laborer | $38,230 |
| 27 | Hazardous Materials Removal Worker | $38,000 |
Where is the union premium biggest in Louisiana?
Named locals and the premium over the BLS all-worker median.
We don't have union scale data for Louisiana across our trades yet — these trades are predominantly non-union, or we haven't added IBEW/UA data. Submitting your pay helps build complete data for Louisiana.
Other states to compare
Get pay updates
Real BLS + union + peer pay for the trades and states you pick. No spam.